<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Ideas - Think Brilliant, Spread Brilliance.</title>
	<atom:link href="http://greatideas.ph/feed" rel="self" type="application/rss+xml" />
	<link>http://greatideas.ph</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 15:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Debunking the Fallacy of Greatness” &#8211; Matthew Oliver Ralp L. Dimal</title>
		<link>http://greatideas.ph/debunking-the-fallacy-of-greatness-matthew-oliver-ralp-l-dimal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debunking-the-fallacy-of-greatness-matthew-oliver-ralp-l-dimal</link>
		<comments>http://greatideas.ph/debunking-the-fallacy-of-greatness-matthew-oliver-ralp-l-dimal#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:51:30 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=106</guid>
		<description><![CDATA[This year, I was fortunate to have witnessed the awarding of the Top 100 Engineers of the country, produced by the University in the past hundred years. These men and women epitomize not only their own dedication to public service &#8230;<p class="read-more"><a href="http://greatideas.ph/debunking-the-fallacy-of-greatness-matthew-oliver-ralp-l-dimal">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This year, I was fortunate to have witnessed the awarding of the Top 100 Engineers of the country, produced by the University in the past hundred years.  These men and women epitomize <span id="more-106"></span>not only their own dedication to public service and their passion to constantly improve their craft, but represent our own limitless capacity to achieve greatness.  Not all of our students may be able to hold great power or prestige in the future, but this does not mean that they shall never achieve greatness.  For greatness is a vocation which everyone is called to, bounded not by the enormity of influence or power one holds, but by how much he or she uses his or her power to do good, and to selflessly serve his country and his fellowmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/debunking-the-fallacy-of-greatness-matthew-oliver-ralp-l-dimal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“My ‘Last Lecture’” &#8211; Mark Albert Zarco</title>
		<link>http://greatideas.ph/my-last-lecture-mark-albert-zarco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-last-lecture-mark-albert-zarco</link>
		<comments>http://greatideas.ph/my-last-lecture-mark-albert-zarco#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:54:38 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=116</guid>
		<description><![CDATA[If I were given one single opportunity to ruminate on what mattered to me most and pass this one to my students in a “Last Lecture,” it would include these three points. First, there is value and fulfillment in working &#8230;<p class="read-more"><a href="http://greatideas.ph/my-last-lecture-mark-albert-zarco">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If I were given one single opportunity to ruminate on what mattered to me most and pass this one to my students in a “Last Lecture,” <span id="more-116"></span>it would include these three points. First, there is value and fulfillment in working hard to see the realization of your lifelong dreams. Second, learn to use each obstacle you encountered in your struggle onward to help rather than deter you from reaching your goals. Finally, if along the way you meet people who need a help, don’t hesitate to offer then a hand. It is nobler to be held back because of a friend in need, rather than realize your dreams fast yet deaf and blind to other’s pleas for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/my-last-lecture-mark-albert-zarco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Si Doc E, Ang SP at Aking Pagtuturo” &#8211; Maria Theresa D. Ujano-Batangan, Ph.D.</title>
		<link>http://greatideas.ph/si-doc-e-ang-sp-at-aking-pagtuturo-maria-theresa-d-ujano-batangan-ph-d?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=si-doc-e-ang-sp-at-aking-pagtuturo-maria-theresa-d-ujano-batangan-ph-d</link>
		<comments>http://greatideas.ph/si-doc-e-ang-sp-at-aking-pagtuturo-maria-theresa-d-ujano-batangan-ph-d#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:53:02 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=111</guid>
		<description><![CDATA[Nasa ikalawang taon ako bilang estudyante ng Sikolohiya sa Unibersidad ng Pilipinas nang makilala ko si Dr. Virgilio Enriquez, ang kinikilalang ama ng Sikolohiyang Pilipino. Madalas siyang pumunta sa tambayan ng aming organisasyon (ang Bukluran sa Sikolohiyang Pilipino o Buklod &#8230;<p class="read-more"><a href="http://greatideas.ph/si-doc-e-ang-sp-at-aking-pagtuturo-maria-theresa-d-ujano-batangan-ph-d">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Nasa ikalawang taon ako bilang estudyante  ng Sikolohiya  sa  Unibersidad ng Pilipinas nang makilala ko  si Dr. Virgilio Enriquez,  <span id="more-111"></span>ang kinikilalang ama ng Sikolohiyang Pilipino. Madalas siyang pumunta sa  tambayan ng   aming  organisasyon (ang Bukluran sa Sikolohiyang Pilipino o Buklod – Isip) noon  para makipagkwentuhan at makipagtalastasan ng mga nabubuo niyang kaisipan.   Madali siyang makausap, hindi mapanghusga, kaya kahit na mga bagito pa kami sa larangan ng sikolohiya, ay nagka- kumpiyansa  kaming makipagtalakayan sa kanya. Naging napakahalaga ng mga kaisipang nabuo   mula sa mga  impormal na usapang ito sa aming henerasyon ng mga mag-aaral. Isa sa mga butil ng karunugan na mula kayDoc E   na naging matingkad sa akin ay ang malinaw na pagkiling niya  sa pagsusulong ng sikolohiya na  malayaat  mapagpalaya-  ang  pangunahing kaisipan na nagpaigting sa  pagbubuo ng Sikolohiyang Pilipino. Ang pagtingin na ito ay lalo pang pinayaman ng  pagkilala sa panlipunang  pananagutan naming mga iskolar ng  bayan, na pinatingkad ng estado panglipunan ng mga panahon na iyon.  Pagkatapos ng pag-aaral sa kolehiyo ay nagturo ako sa  Departamento ng Sikolohiya ng Unibersidad ng Pilipinas. Ang  pagiging  bahagi  ko  ng   isang  pambansang   pamantasanay  nangangahulugan ng maigting na pananagutan  sa  sambayanan. Ito ay sa kadahilanang ang  nagpupunyagi na matustusan ang  gampanin  at pangangailangan  ng pampublikong  pamantasan ay ang mamamayan. Sa Pilipinas na kung saan nakakarami ay nasa kalagitnaan at mababang antas  pang- ekonomiko  sa  lipunan,   isang  hamon sa  sinumang gurong tulad ko ang gawing makahulugan ang  nilalaman at proseso  ng pag-aaral  ng sikolohiya sa mga estudyante. Ito’y upang maging kasangkapan ang kanilang natututunan sa  pagtugon sa   mga hamong kinahaharap nila  sa lipunang kanilang ginagalawan. Kaalinsabay din nito ang pananagutan na lumikha ng mga panibagong kaalaman at   kaparaanan na magsusulong  ng  pag- unlad ng buhay ng nakakarami  sa lipunang Pilipino.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/si-doc-e-ang-sp-at-aking-pagtuturo-maria-theresa-d-ujano-batangan-ph-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Teaching Political Science” &#8211; Gene Lacza-Pilapil</title>
		<link>http://greatideas.ph/teaching-political-science-gene-lacza-pilapil?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-political-science-gene-lacza-pilapil</link>
		<comments>http://greatideas.ph/teaching-political-science-gene-lacza-pilapil#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:50:03 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=104</guid>
		<description><![CDATA[The goal in my teaching is to make my students fall in love with political science by making them realize its awesome explanatory power. At its best, political science can help explain how the specific design of a country’s political &#8230;<p class="read-more"><a href="http://greatideas.ph/teaching-political-science-gene-lacza-pilapil">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The goal in my teaching is to make my students fall in love with political science <span id="more-104"></span>by making them realize its awesome explanatory power. At its best, political science can help explain how the specific design of a country’s political institutions, such as its form of government, electoral system, and legislative structure, affects the level of accountability, transparency, popular empowerment, elite capture, and coherent policymaking of the state. Applied to the Philippines, an excitingly new research and reform program for my students that focuses on the details of the Philippine state is borne by this tremendous insight of the discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/teaching-political-science-gene-lacza-pilapil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Literacy Development and Bilingualism” &#8211; Dina Ocampo</title>
		<link>http://greatideas.ph/literacy-development-and-bilingualism-dina-ocampo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=literacy-development-and-bilingualism-dina-ocampo</link>
		<comments>http://greatideas.ph/literacy-development-and-bilingualism-dina-ocampo#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:48:33 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=102</guid>
		<description><![CDATA[This paper presents a cross-sectional investigation of literacy development and difficulties among children bilingual in two languages, namely Filipino and English. The main aim of the research was to investigate cognitive and linguistic factors that are related to literacy difficulties &#8230;<p class="read-more"><a href="http://greatideas.ph/literacy-development-and-bilingualism-dina-ocampo">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This paper presents a cross-sectional investigation of literacy development and difficulties among children bilingual in two languages, namely Filipino and English. The main aim of the research <span id="more-102"></span>was to investigate cognitive and linguistic factors that are related to literacy difficulties in a bilingual population. The results indicate that literacy develops differently among the bilingual-biliterate children. In examining literacy difficulties among the children in this study, the findings indicate that biliteracy presents a fundamentally different context in which to investigate and assess literacy difficulties. The conclusions provide basis for the greater understanding of reading development and dyslexia among bilingual children.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/literacy-development-and-bilingualism-dina-ocampo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“IDEA: Learning is as easy as ABCDZUP” &#8211; Ton Clemente</title>
		<link>http://greatideas.ph/idea-learning-is-as-easy-as-abcdzup-ton-clemente?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-learning-is-as-easy-as-abcdzup-ton-clemente</link>
		<comments>http://greatideas.ph/idea-learning-is-as-easy-as-abcdzup-ton-clemente#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:46:18 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=95</guid>
		<description><![CDATA[Learning should not be separate from the way our students live their lives. One thing I realized from our DZUP radio gig is that we can still engage our students beyond the classroom, through forms that are already part of &#8230;<p class="read-more"><a href="http://greatideas.ph/idea-learning-is-as-easy-as-abcdzup-ton-clemente">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Learning should not be separate from the way our students live their lives. <span id="more-95"></span>One thing I realized from our DZUP radio gig is that we can still engage our students beyond the classroom, through forms that are already part of their daily behavioral repertoire—social networking sites, blogging, and listening to the radio. By bringing the academe closer to the public, we are forced to package Psychology in the most “edutaining” way possible, where concepts are tailored in a fun, accessible manner. By situating the concepts in the lives of the students and allowing them to participate freely in the discussion, Psychology can be easily integrated and applied in their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/idea-learning-is-as-easy-as-abcdzup-ton-clemente/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Draw It” &#8211; Benito M. Pacheco</title>
		<link>http://greatideas.ph/%e2%80%9cdraw-it%e2%80%9d-benito-m-pacheco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cdraw-it%25e2%2580%259d-benito-m-pacheco</link>
		<comments>http://greatideas.ph/%e2%80%9cdraw-it%e2%80%9d-benito-m-pacheco#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:43:59 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=92</guid>
		<description><![CDATA[Is Engineering Science 12, Dynamics of Rigid Bodies, Diliman’s deadliest course? It should really be the liveliest: more about dynamic motion, less about rigid body. We should keep it graphic and animated. Draw the lines and curves of motion; don’t &#8230;<p class="read-more"><a href="http://greatideas.ph/%e2%80%9cdraw-it%e2%80%9d-benito-m-pacheco">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Is Engineering Science 12, Dynamics of Rigid Bodies, Diliman’s deadliest course? <span id="more-92"></span> It should really be the liveliest: more about dynamic motion, less about rigid body.  We should keep it graphic and animated.  Draw the lines and curves of motion; don’t leave the vector algebra alone to a calculator.  Gesture an acceleration; don’t say simply 9.81 meters per second per second.  Navigate alternative paths of solution; don’t flash a cut-and-dried answer.  Let a team of students solve a problem, taking turns to add one equation at a time.  Alas, it is as much the trajectory, the journey, as the destination!</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/%e2%80%9cdraw-it%e2%80%9d-benito-m-pacheco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Do-it-Yourself (DIY) Instructional Materials” &#8211; Roberto G. Paulino</title>
		<link>http://greatideas.ph/%e2%80%9cdo-it-yourself-diy-instructional-materials%e2%80%9d-roberto-g-paulino?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cdo-it-yourself-diy-instructional-materials%25e2%2580%259d-roberto-g-paulino</link>
		<comments>http://greatideas.ph/%e2%80%9cdo-it-yourself-diy-instructional-materials%e2%80%9d-roberto-g-paulino#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:41:16 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Art Studies]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=89</guid>
		<description><![CDATA[Do-it-Yourself (DIY) Instructional Materials are designed to supplement the discussions in my Art Studies courses. They have been implemented to/by my students every semester since I started teaching at the UP College of Fine Arts and later at the College &#8230;<p class="read-more"><a href="http://greatideas.ph/%e2%80%9cdo-it-yourself-diy-instructional-materials%e2%80%9d-roberto-g-paulino">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do-it-Yourself (DIY) Instructional Materials are designed to supplement <span id="more-89"></span>the discussions in my Art Studies courses.  They have been implemented to/by my students every semester since I started teaching at the UP College of Fine Arts and later at the College of Arts and Letters.</p>
<p>The use of hand-outs per se is not the great idea.  Rather, it is their presentation in unusual but inexpensive and easy-to-(re)produce format.  Many of these materials are disseminated electronically and are then hand-assembled by students themselves.  The visual presentation and interactive nature of the instructional materials complement the multi-sensory nature of the courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/%e2%80%9cdo-it-yourself-diy-instructional-materials%e2%80%9d-roberto-g-paulino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Probing Paradigms for Generating Ideas” &#8211; Wilfredo I. Jose</title>
		<link>http://greatideas.ph/%e2%80%9cprobing-paradigms-for-generating-ideas%e2%80%9d-wilfredo-i-jose?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cprobing-paradigms-for-generating-ideas%25e2%2580%259d-wilfredo-i-jose</link>
		<comments>http://greatideas.ph/%e2%80%9cprobing-paradigms-for-generating-ideas%e2%80%9d-wilfredo-i-jose#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:37:10 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=84</guid>
		<description><![CDATA[My passion is “Probing Paradigms for Generating Ideas”. A paradigm refers to a model, theory, map, perception, etc. The paradigm of a profession is the knowledge that defines or guides that profession. To probe paradigms, we study, analyze, and thoroughly &#8230;<p class="read-more"><a href="http://greatideas.ph/%e2%80%9cprobing-paradigms-for-generating-ideas%e2%80%9d-wilfredo-i-jose">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>My passion is “Probing Paradigms for Generating Ideas”. A paradigm refers to a model, theory, map, perception, etc. The paradigm of a profession <span id="more-84"></span>is the knowledge that defines or guides that profession. To probe paradigms, we study, analyze, and thoroughly explore them; we find insights, perspectives, points of view, etc.; we systematically organize and map the ideas in our brain (a powerful neural network computer); and we connect ideas within paradigms, to come up with new ideas.  I applied this to formulate teaching strategies/innovations, design new processes/devices, and develop new courses. Best of all, it is applicable to any discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/%e2%80%9cprobing-paradigms-for-generating-ideas%e2%80%9d-wilfredo-i-jose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Iterative Analysis and Synthesis of Knowledge Components for Effective Teaching” &#8211; Iris Ann G. Martinez, Ph.D.</title>
		<link>http://greatideas.ph/%e2%80%9cthe-iterative-analysis-and-synthesis-of-knowledge-components-for-effective-teaching%e2%80%9d-iris-ann-g-martinez-ph-d?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cthe-iterative-analysis-and-synthesis-of-knowledge-components-for-effective-teaching%25e2%2580%259d-iris-ann-g-martinez-ph-d</link>
		<comments>http://greatideas.ph/%e2%80%9cthe-iterative-analysis-and-synthesis-of-knowledge-components-for-effective-teaching%e2%80%9d-iris-ann-g-martinez-ph-d#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:35:01 +0000</pubDate>
		<dc:creator>updilc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://greatideas.ph/2012/?p=82</guid>
		<description><![CDATA[As teachers, we are continually in search for effective methods for imparting knowledge. Some teach by quoting parts of the textbook, some demonstrate how to solve a problem, while others narrate personal experiences. One specific challenge is how to teach &#8230;<p class="read-more"><a href="http://greatideas.ph/%e2%80%9cthe-iterative-analysis-and-synthesis-of-knowledge-components-for-effective-teaching%e2%80%9d-iris-ann-g-martinez-ph-d">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>As teachers, we are continually in search for effective methods for imparting knowledge. Some teach by quoting parts of the textbook, some demonstrate <span id="more-82"></span>how to solve a problem, while others narrate personal experiences. One specific challenge is how to teach the students decision-making capabilities. This is important because as we know, real-life problems may be similar to those that we present in the classroom but they never are exactly the same.</p>
<p>My advocacy is to use the Iterative Analysis and Synthesis of Knowledge Components for teaching. Combining analysis and synthesis to teach is aimed at addressing (1) the need to break down (analyze) the knowledge to present it in a more understandable form and (2) the necessity to put a story (synthesize) to ensure the understanding by the student.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatideas.ph/%e2%80%9cthe-iterative-analysis-and-synthesis-of-knowledge-components-for-effective-teaching%e2%80%9d-iris-ann-g-martinez-ph-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

